
Share
21st May 2015
10:52am BST

| Rk | Athlete | Sport | Nationality |
| 1 | Eugenie Bouchard | Tennis | Canada |
| 2 | Neymar | Soccer | Brazil |
| 3 | Jordan Spieth | Golf | USA |
| 4 | Missy Franklin | Swimming | USA |
| 5 | Lewis Hamilton | Auto Racing | Great Britain |
| 6 | Virat Kohli | Cricket | India |
| 7 | Stephen Curry | Basketball | USA |
| 8 | Kei Nishikori | Tennis | Japan |
| 9 | Katarina Johnson-Thompson | Athletics | Great Britain |
| 10 | Usain Bolt | Athletics | Jamaica |
Barcelona's Neymar comes in second place and is the only footballer to make the top 10 and while he may not be the best player in the world (yet), it's hard to argue a case against him being the most marketable with his unique image and wealth of potential for a 23-year-old.

Explore more on these topics: