
Share
13th January 2016
04:59pm GMT

And Manchester United have fallen to a record low on the table after failing to claim victory over sides who they'd typically be expected to, with their 3-3 draw with Newcastle coming after defeats to Norwich, Bournemouth and Stoke in the first half of the season.
United now find themselves in 15th place, 335 points behind local rivals Manchester City who are the top-ranked Premier League side.
West Ham are the biggest climbers as they jump up to 64th after claiming the scalps of Arsenal, Liverpool, Manchester City and Chelsea.
| 1 | Barcelona | Spain | 4385 |
| 2 | Real Madrid | Spain | 4263 |
| 3 | Bayern Munich | Germany | 4065 |
| 4 | Atletico Madrid | Spain | 3910 |
| 5 | PSG | France | 3799 |
| 6 | Juventus | Italy | 3693 |
| 7 | Manchester City | England | 3508 |
| 8 | Arsenal | England | 3498 |
| 9 | Sevilla | Spain | 3379 |
| 10 | Chelsea | England | 3320 |
| 11 | Napoli | Italy | 3282 |
| 12 | Borussia Dortmund | Germany | 3259 |
| 13 | Porto | Portugal | 3186 |
| 14 | Benfica | Portugal | 3176 |
| 15 | Manchester United | England | 3173 |
| 24 | Liverpool | England | 3016 |
| 43 | AC Milan | Italy | 2778 |
| 63 | Torino | Italy | 2546 |
| 64 | West Ham | England | 2530 |
| 65 | Dnipro | Ukraine | 2520 |
Explore more on these topics: